Imperial Productions has been performing shows in London and Budleigh Salterton since 1979:
2020 | December | Online Christmas Concert |
2019 | December | The Gondoliers (Image Gallery) |
August | Gypsy (Image Gallery) | |
2018 | December | A Little of What You Fancy |
July | My Fair Lady (Image Gallery) | |
2017 | December | Cold Comfort Farm (Image Gallery) |
July | Hello, Dolly! (Image Gallery) | |
2016 | December | Cinderella |
July | Oklahoma! (Image Gallery) | |
2015 | December | Trial by Jury |
July | The Mikado | |
2014 | December | Iolanthe |
April | Damn Yankees | |
March | Patience | |
2013 | December | Give My Regards to Broadway |
July | 6@8 | |
2012 | December | She Loves Me |
May | HMS Pinafore | |
2011 | December | Mistletoe and Rhyme |
October | Who Will Carry The Word? | |
June | Baby | |
April | Crown Matrimonial | |
February | Lullaby of Broadway | |
2010 | December | Gigi |
October | Colette Collage | |
June | Company | |
May | Iolanthe | |
March | The Way of the World | |
2009 | December | Pickwick |
October | Silence! The Musical | |
June | Romeo and Juliet | |
March | Alfie | |
February | Heart and Music | |
2008 | December | Show Boat |
July | The Last Maharajah | |
April | The Pirates of Penzance | |
February | Flash, Bang, Wallop! | |
2007 | December | The Mikado |
October | The Burning Fiery Furnace and The Prodigal Son | |
May | Moby Dick! The Musical | |
2006 | October & December | The Biograph Girl |
March | Follies | |
2005 | December | Humbugg |
June | Moll Flanders | |
2004 | November & December | The Shakespeare Revue |
June | We Said We’d Never Look Back … But We Lied! | |
2003 | October & December | A Funny Thing Happened on the Way to the Forum |
June | Elegies for Angels, Punks and Raging Queens | |
2002 | December | Something’s Afoot |
October | Nine | |
June | Cheryomushki | |
2001 | December | A Swell Party |
October | Sweeney Todd | |
June | Street Scene | |
2000 | December | These We Have Loved |
November | Paul Bunyan | |
1999 | November & December | The Mystery of Edwin Drood |
July | The Magic Flute | |
1998 | December | Consequences |
October | Company | |
1997 | December | Trial by Jury / Trial By Concert Party |
October | Candide | |
1996 | December | Some Enchanted Evening |
October | Into The Woods | |
1995 | October & December | La Belle Hélène |
1994 | December | Just A Song at Twilight |
1993 | December | Divorce Me, Darling! |
October | The Beggar’s Opera | |
June | Cowardy Custard | |
1992 | December | Viva Mexico! |
September | Sir John in Love | |
1991 | December | The Arcadians |
October | A Little Night Music | |
June | King Arthur | |
May | Orpheus in the Underworld | |
1990 | December | The Boy Friend |
October | King Arthur | |
June | Kismet | |
1989 | December | Cowardy Custard |
October | Paul Bunyan | |
June | L’Etoile | |
1988 | December | St George and the Dragon |
June | Salad Days | |
1987 | December | Rocky Hollow |
October | Acis and Galatea / The Wandering Scholar | |
June | The Grand Duchess of Gerolstein | |
1986 | December | The Island of Tulipatan |
October | Ruddygore | |
March | An Old Fashioned Evening with Bob Dorey | |
1985 | December | Silver Bells |
October | The Chaplet / Pyramus and Thisbe | |
June | Boccaccio | |
February | An Old Fashioned Evening | |
1984 | December | Old Time Music Hall |
October | The Fairy Queen | |
June | The Devil and Kate | |
1983 | December | Salad Days |
June | The Perfect Fool / The Island of Tulipatan | |
1982 | December | Jack Point and the Beans Talk |
May | The Beggar’s Opera | |
1981 | December | Pontevedro United |
May | Robinson Crusoe | |
1980 | December | Prince Orlofsky’s Ball |
May | La Belle Hélène | |
February | Cox & Box | |
1979 | December | A Victorian Entertainment |
The following shows were performed in Budleigh Salterton by our sister society Imperial College Operatic Society, during their summer tours from 1968 to 2013:
2013 A Funny Thing Happened on the Way to the Forum 2009 Sweet Charity 1999 Iolanthe 1989 Iolanthe 1979 Princess Ida 1969 The Mikado |
Imperial Productions © |
|
IRNW - 2018 © |